MLS Real Estate Listings by City

1 - Altamonte Springs (4) 20 - New Smyrna Beach (684)
2 - Astor (28) 21 - Oak Hill (16)
3 - Barberville (2) 22 - Orange City (18)
4 - Beverly Beach (2) 23 - Orange Park (2)
5 - Bunnell (32) 24 - Ormond Beach (1374)
6 - Clearwater (2) 25 - Ormond-by-the-Sea (48)
7 - Cudjoe Key (2) 26 - Other (28)
8 - Daytona Beach (1316) 27 - Palm Coast (216)
9 - Daytona Beach Shores (746) 28 - Pembroke Pines (2)
10 - DeBary (6) 29 - Pierson (12)
11 - DeLand (90) 30 - Ponce Inlet (274)
12 - DeLeon Springs (26) 31 - Port Orange (890)
13 - Deltona (42) 32 - Sanford (8)
14 - Edgewater (236) 33 - Seville (10)
15 - Flagler Beach (104) 34 - South Daytona (204)
16 - Fort Lauderdale (2) 35 - St. Augustine (6)
17 - Holly Hill (204) 36 - Titusville (4)
18 - Lake Mary (2) 37 - Wilbur-by-the-Sea (14)
19 - Miami (2)  


Data provided is deemed reliable but is not guaranteed.
Copyright © 2009 - Executive Realty Group, Inc. - All Rights Reserved.
Designed & Hosted by Networking Magic